Looking for Crypto Pumps
Using Price, RSI, DMI, and Super Trend Data (4H)
Not investment advice. Do your own research. By the time a coin is pumping, it may be too late for cryptocurrency trading.
Recent RSI Spike
FOXUSD
Alert Price: | 0.079 | |||
Price Change: | 1D: 12.74%, 3D: 10.97% | |||
RSI: 48->61 (13) | RSI MA: 41->48 (7) | |||
SuperTrend: | 2 day(s) old |
GSTUSD
Alert Price: | 0.012914 | |||
Price Change: | 1D: 7.51%, 3D: 11.45% | |||
RSI: 56->74 (18) | RSI MA: 51->57 (6) | |||
SuperTrend: | 0 day(s) old |
BLURUSD
Alert Price: | 0.8048000000000001 | |||
Price Change: | 1D: 17.73%, 3D: 13.11% | |||
RSI: 38->68 (30) | RSI MA: 42->45 (3) | |||
SuperTrend: | 0 day(s) old |
TRUUSD
Alert Price: | 0.0648 | |||
Price Change: | 1D: 6.98%, 3D: 11.47% | |||
RSI: 48->64 (16) | RSI MA: 45->52 (7) | |||
SuperTrend: | 0 day(s) old |
EOSUSD
Alert Price: | 0.8183 | |||
Price Change: | 1D: 6.09%, 3D: 8.02% | |||
RSI: 49->67 (18) | RSI MA: 47->55 (8) | |||
SuperTrend: | 1 day(s) old |
LRCUSD
Alert Price: | 0.2775 | |||
Price Change: | 1D: 8.35%, 3D: 11.34% | |||
RSI: 49->71 (22) | RSI MA: 47->56 (9) | |||
SuperTrend: | 1 day(s) old |
ATOMUSD
Alert Price: | 10.454 | |||
Price Change: | 1D: 5.6%, 3D: 5.51% | |||
RSI: 42->64 (22) | RSI MA: 38->45 (7) | |||
SuperTrend: | 0 day(s) old |
LDOUSD
Alert Price: | 3.295 | |||
Price Change: | 1D: 9.38%, 3D: 5.68% | |||
RSI: 41->61 (20) | RSI MA: 42->47 (5) | |||
SuperTrend: | 0 day(s) old |
NEARUSD
Alert Price: | 3.556 | |||
Price Change: | 1D: 9.87%, 3D: 9.33% | |||
RSI: 43->67 (24) | RSI MA: 42->49 (7) | |||
SuperTrend: | 0 day(s) old |
AAVEUSD
Alert Price: | 102.54 | |||
Price Change: | 1D: 11.28%, 3D: 11.13% | |||
RSI: 43->69 (26) | RSI MA: 44->52 (8) | |||
SuperTrend: | 1 day(s) old |
SNXUSD
Alert Price: | 3.975 | |||
Price Change: | 1D: 13.76%, 3D: 10.19% | |||
RSI: 38->67 (29) | RSI MA: 41->49 (8) | |||
SuperTrend: | 1 day(s) old |
IDEXUSD
Alert Price: | 0.0651 | |||
Price Change: | 1D: 7.04%, 3D: 7.96% | |||
RSI: 55->71 (16) | RSI MA: 51->57 (6) | |||
SuperTrend: | 1 day(s) old |
CRVUSD
Alert Price: | 0.5881000000000001 | |||
Price Change: | 1D: 5.86%, 3D: 6.54% | |||
RSI: 56->68 (12) | RSI MA: 50->54 (4) | |||
SuperTrend: | 1 day(s) old |
COTIUSD
Alert Price: | 0.1132 | |||
Price Change: | 1D: 13.63%, 3D: 15.66% | |||
RSI: 55->72 (17) | RSI MA: 46->50 (4) | |||
SuperTrend: | 0 day(s) old |
1INCHUSD
Alert Price: | 0.488 | |||
Price Change: | 1D: 8.81%, 3D: 9.43% | |||
RSI: 51->72 (21) | RSI MA: 45->50 (5) | |||
SuperTrend: | 1 day(s) old |
ACSUSD
Alert Price: | 0.0027144 | |||
Price Change: | 1D: 4.74%, 3D: 5.1% | |||
RSI: 47->73 (26) | RSI MA: 48->51 (3) | |||
SuperTrend: | 0 day(s) old |
TRACUSD
Alert Price: | 1.0071 | |||
Price Change: | 1D: 14.8%, 3D: 20.52% | |||
RSI: 59->73 (14) | RSI MA: 54->59 (5) | |||
SuperTrend: | 1 day(s) old |
ORCAUSD
Alert Price: | 3.89 | |||
Price Change: | 1D: 12.37%, 3D: 6.5% | |||
RSI: 38->66 (28) | RSI MA: 39->43 (4) | |||
SuperTrend: | 0 day(s) old |
HFTUSD
Alert Price: | 0.3872 | |||
Price Change: | 1D: 3.18%, 3D: 7.93% | |||
RSI: 56->61 (5) | RSI MA: 44->48 (4) | |||
SuperTrend: | 0 day(s) old |
UNFIUSD
Alert Price: | 7.16 | |||
Price Change: | 1D: 4.45%, 3D: 9.18% | |||
RSI: 56->64 (8) | RSI MA: 48->50 (2) | |||
SuperTrend: | 0 day(s) old |
COMPUSD
Alert Price: | 68.18 | |||
Price Change: | 1D: 12.08%, 3D: 14.02% | |||
RSI: 55->77 (22) | RSI MA: 46->49 (3) | |||
SuperTrend: | 0 day(s) old |
FIDAUSD
Alert Price: | 0.3399 | |||
Price Change: | 1D: 3.64%, 3D: 2.9699999999999998% | |||
RSI: 56->63 (7) | RSI MA: 43->46 (3) | |||
SuperTrend: | 1 day(s) old |
FLOWUSD
Alert Price: | 0.962 | |||
Price Change: | 1D: 6.44%, 3D: 2.08% | |||
RSI: 47->59 (12) | RSI MA: 42->46 (4) | |||
SuperTrend: | 1 day(s) old |
MATHUSD
Alert Price: | 0.1911 | |||
Price Change: | 1D: 7.19%, 3D: 6.93% | |||
RSI: 49->67 (18) | RSI MA: 47->52 (5) | |||
SuperTrend: | 18 day(s) old |