Looking for Crypto Pumps
Using Price, RSI, DMI, and Super Trend Data (4H)
Not investment advice. Do your own research. By the time a coin is pumping, it may be too late for cryptocurrency trading.
Single Day Price Rally
PRQUSD
Alert Price: | 0.1519 | |||
Price Change: | 1D: 24.65%, 3D: 19.86% | |||
RSI: 43->68 (25) | RSI MA: 45->52 (7) | |||
SuperTrend: | 6 day(s) old |
BLURUSD
Alert Price: | 0.8048000000000001 | |||
Price Change: | 1D: 17.73%, 3D: 13.11% | |||
RSI: 38->68 (30) | RSI MA: 42->45 (3) | |||
SuperTrend: | 0 day(s) old |
TRACUSD
Alert Price: | 1.0071 | |||
Price Change: | 1D: 14.8%, 3D: 20.52% | |||
RSI: 59->73 (14) | RSI MA: 54->59 (5) | |||
SuperTrend: | 1 day(s) old |
CTSIUSD
Alert Price: | 0.2771 | |||
Price Change: | 1D: 14.18%, 3D: 12.67% | |||
RSI: 48->76 (28) | RSI MA: 50->56 (6) | |||
SuperTrend: | 9 day(s) old |
SNXUSD
Alert Price: | 3.975 | |||
Price Change: | 1D: 13.76%, 3D: 10.19% | |||
RSI: 38->67 (29) | RSI MA: 41->49 (8) | |||
SuperTrend: | 1 day(s) old |
COTIUSD
Alert Price: | 0.1132 | |||
Price Change: | 1D: 13.63%, 3D: 15.66% | |||
RSI: 55->72 (17) | RSI MA: 46->50 (4) | |||
SuperTrend: | 0 day(s) old |
FOXUSD
Alert Price: | 0.079 | |||
Price Change: | 1D: 12.74%, 3D: 10.97% | |||
RSI: 48->61 (13) | RSI MA: 41->48 (7) | |||
SuperTrend: | 2 day(s) old |
ORCAUSD
Alert Price: | 3.89 | |||
Price Change: | 1D: 12.37%, 3D: 6.5% | |||
RSI: 38->66 (28) | RSI MA: 39->43 (4) | |||
SuperTrend: | 0 day(s) old |
HFTUSD
Alert Price: | 0.3645 | |||
Price Change: | 1D: 12.33%, 3D: 10.68% | |||
RSI: 42->62 (20) | RSI MA: 38->45 (7) | |||
SuperTrend: | 0 day(s) old |
COMPUSD
Alert Price: | 68.18 | |||
Price Change: | 1D: 12.08%, 3D: 14.02% | |||
RSI: 55->77 (22) | RSI MA: 46->49 (3) | |||
SuperTrend: | 0 day(s) old |
AAVEUSD
Alert Price: | 102.54 | |||
Price Change: | 1D: 11.28%, 3D: 11.13% | |||
RSI: 43->69 (26) | RSI MA: 44->52 (8) | |||
SuperTrend: | 1 day(s) old |
NEARUSD
Alert Price: | 3.556 | |||
Price Change: | 1D: 9.87%, 3D: 9.33% | |||
RSI: 43->67 (24) | RSI MA: 42->49 (7) | |||
SuperTrend: | 0 day(s) old |
PRIMEUSD
Alert Price: | 8.707 | |||
Price Change: | 1D: 9.84%, 3D: 5.89% | |||
RSI: 35->72 (37) | RSI MA: 38->42 (4) | |||
SuperTrend: | 1 day(s) old |
LDOUSD
Alert Price: | 3.295 | |||
Price Change: | 1D: 9.38%, 3D: 5.68% | |||
RSI: 41->61 (20) | RSI MA: 42->47 (5) | |||
SuperTrend: | 0 day(s) old |
1INCHUSD
Alert Price: | 0.488 | |||
Price Change: | 1D: 8.81%, 3D: 9.43% | |||
RSI: 51->72 (21) | RSI MA: 45->50 (5) | |||
SuperTrend: | 1 day(s) old |
ANTUSD
Alert Price: | 6.15 | |||
Price Change: | 1D: 8.65%, 3D: 6.04% | |||
RSI: 37->73 (36) | RSI MA: 46->50 (4) | |||
SuperTrend: | 1 day(s) old |
LRCUSD
Alert Price: | 0.2775 | |||
Price Change: | 1D: 8.35%, 3D: 11.34% | |||
RSI: 49->71 (22) | RSI MA: 47->56 (9) | |||
SuperTrend: | 1 day(s) old |
NCTUSD
Alert Price: | 0.0117 | |||
Price Change: | 1D: 8.3%, 3D: 7.19% | |||
RSI: 46->68 (22) | RSI MA: 44->50 (6) | |||
SuperTrend: | 0 day(s) old |
NMRUSD
Alert Price: | 27.21 | |||
Price Change: | 1D: 8.17%, 3D: 8.39% | |||
RSI: 51->69 (18) | RSI MA: 53->57 (4) | |||
SuperTrend: | 1 day(s) old |
RAREUSD
Alert Price: | 0.1261 | |||
Price Change: | 1D: 8.16%, 3D: 8.16% | |||
RSI: 50->70 (20) | RSI MA: 56->58 (2) | |||
SuperTrend: | 0 day(s) old |
METISUSD
Alert Price: | 91.45 | |||
Price Change: | 1D: 8.04%, 3D: 6.52% | |||
RSI: 43->62 (19) | RSI MA: 46->49 (3) | |||
SuperTrend: | 4 day(s) old |
LCXUSD
Alert Price: | 0.1359 | |||
Price Change: | 1D: 7.9%, 3D: 3.22% | |||
RSI: 46->61 (15) | RSI MA: 48->51 (3) | |||
SuperTrend: | 28 day(s) old |
CGLDUSD
Alert Price: | 0.805 | |||
Price Change: | 1D: 7.6899999999999995%, 3D: 5.09% | |||
RSI: 49->64 (15) | RSI MA: 46->50 (4) | |||
SuperTrend: | 1 day(s) old |
GSTUSD
Alert Price: | 0.012914 | |||
Price Change: | 1D: 7.51%, 3D: 11.45% | |||
RSI: 56->74 (18) | RSI MA: 51->57 (6) | |||
SuperTrend: | 0 day(s) old |